Financial Highlights
(In thousands, except per share data)
Selected Year-End Data: | 2023 | 2022 | 2021 |
---|---|---|---|
Pre-Tax Income | 67,281 | 102,344 | 77,662 |
Net Income | 48,854 | 74,246 | 56,622 |
Total Assets | 6,476,857 | 6,353,593 | 6,077,993 |
Total Deposits | 5,274,114 | 5,205,164 | 5,266,149 |
Total Investment Securities | 658,372 | 656,939 | 905,433 |
Total Loans | 5,436,120 | 5,300,872 | 4,843,812 |
Total Shareholders' Equity | 583,681 | 532,980 | 546,388 |
Assets under management and/or administration at Wealth Management Division (Market Value) | 10.9 billion | 9.9 billion | 11.1 billion |
Per Common Share: | |||
Earnings—Basic | 2.74 | 4.09 | 3.01 |
Earnings—Diluted | 2.71 | 4.00 | 2.93 |
Book Value | 32.90 | 29.92 | 29.70 |
Financial Ratios: | |||
Net Interest Margin | 2.48% | 2.91% | 2.38% |
Return on Average Assets | 0.76 | 1.20 | 0.94 |
Return on Average Common Equity | 8.77 | 14.02 | 10.56 |
Company's Regulatory Capital Ratios: | |||
Total Capital to Risk-Weighted Assets | 14.95% | 14.73% | 14.64% |
Tier 1 Capital to Risk-Weighted Assets | 11.43 | 11.02 | 10.62 |
Common Equity Tier 1 Capital to Risk-Weighted Assets | 11.43 | 11.02 | 10.62 |
Tier 1 Capital to Average Assets | 9.19 | 8.90 | 8.29 |
$6.48B
Total Assets
$5.27B
Total deposits
$583.7M
Total Capital